Hoffman kiln e talafeagai mo fale piliki ma gafatia i aso taitasi e uiga i piliki 50,000-200,000.
(Afai e maualuga tele lou gafatia, matou te fautuainatia Tunnel kiln mo oe.)
O fa'amaufa'ailoga fa'avae a Hoffman kiln:
Numera o le faitotoa | Vaega o le afi | totonu lautele(m) | I totonu maualuga(m) | gafatia i aso ta'itasi(pcs) |
18-24 | 1 | 3.6-3.9 | 2.6-2.8 | ≥70,000 |
18-24 | 1 | 3.9-4.2 | 2.6-2.8 | ≥80,000 |
32-48 | 2 | 3.6-3.9 | 2.6-2.8 | ≥130,000 |
32-48 | 2 | 3.9-4.2 | 2.6-2.8 | ≥150,000 |
48-72 | 3 | 3.6-3.9 | 2.6-2.8 | ≥190,000 |
48-72 | 3 | 3.9-4.2 | 2.6-2.8 | ≥210,000 |
≥72 | ≥4 | 3.6-3.9 | 2.6-2.8 | ≥250,000 |
Taimi meli: Aukuso-23-2021